ALL MATCHES - BATTING AVERAGES

  Name Mts Ins NO Runs High Av.ge 100s 50s
S Westbrook 20 19 8 706 128 64.18 2 1
J Board 15 15 2 447 65* 34.38   3
S Byas 20 15 2 328 115 25.23 1  
P Hudd 28 19 4 374 76 24.93   2
R Hemming 30 29 2 607 66 22.48   3
S Robertson 16 16 2 313 87 22.36   2
A Cadman 17 16 4 248 60* 20.67   1
M Colwill 26 23 4 316 68 16.63   1
P Rooney 24 17 7 101 24* 10.10    
S Donovan 20 12 5 70 19* 10.00    
P Murphy 14 14 0 132 27 9.43    
J Withers 25 17 3 63 10 4.50    
J Hemming 18 11 7 17 6 4.25    
J Hazard 23 10 3 23 11 3.29    
                   
Qualification: 10 innings
                   
Also Batted
                   
T Stillwell 4 4 1 266 131 88.67 1 1
M Cartwright 5 5 3 162 41* 81.00    
D Buckland 16 9 7 98 26 49.00    
T Stokes 3 2 0 87 62 43.50   1
D Shaw 3 3 0 108 62 36.00   1
J Goodman 1 1 0 33 33 33.00    
C Williams 1 1 0 31 31 31.00    
M Sage 17 9 2 168 39 24.00    
P Stubbings 8 7 1 142 36 23.67    
J Parry 3 3 0 70 33 23.33    
J Tiley 3 3 0 60 36 20.00    
E Turley 1 1 0 15 15 15.00    
T Davies 7 6 0 71 30 11.83    
W Wright 9 9 0 106 48 11.78    
A Stokes 2 2 0 23 21 11.50    
T Mathew 1 1 0 11 11 11.00    
R Green 4 4 0 32 12 8.00    
C Worthington 8 5 3 14 11 7.00    
P Boorman 2 1 0 7 7 7.00    
R Lagnado 2 2 0 12 7 6.00    
J Rhodes 6 1 0 6 6 6.00    
D Pople 11 9 0 53 27 5.89    
P Burchill 5 4 1 17 15 5.67    
R Barber 12 8 2 32 8 5.33    
C Gambrill 3 3 0 14 6 4.67    
R McGrath 2 2 0 9 9 4.50    
A Tippett 19 9 3 24 8 4.00    
C Jones 7 6 0 24 11 4.00    
J Brown 1 1 0 4 4 4.00    
D Weller 1 1 0 3 3 3.00    
G Robertson 4 3 0 6 4 2.00    
I Davey 1 1 0 2 2 2.00    
M Holder 2 2 1 1 1 1.00    
G Tiley 2 1 0 1 1 1.00    
R Davies 1 1 0 1 1 1.00    
J Butcher 13 3 1 1 1* 0.50    
J Moore 6 3 1 1 1* 0.50    
D Ross 3 3 0 1 1 0.33    
P Carless 5 3 0 0 0 0.00    
M Hucker 5 1 0 0 0 0.00    
E Heath 1 1 0 0 0 0.00    
C Roach 1 1 0 0 0 0.00    
P Barraclough 1 1 1 11 11* ----    
T Davies Snr 1 1 1 15 15* ----    
M Burns 1 0       ----    
C Sage 1 0       ----    




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill