Flimwell vs Blagdon played at Neutral, 25-Jun-2000, Sunday XI 

Flimwell Win by 105 runs 
 
 
Flimwell innings                                                R
Wright                                   b Moore              104
Taylor                c Hudd             b Donovan             23
Reeves                run out                                  43
Gibb                  not out                                  57
Bates                                    b Hudd                 8
Bardem                not out                                   7
  Extras              (lb 12, w 2)                             14
  Total               (4 wickets, 40 overs)                   256


FoW: 1-34, 2-151, 3-216, 4-246.


                        O      M      R      W    Econ
Colwill                 6      1     24      0    4.00
Donovan                 9      2     30      1    3.33
Burns                   4      0     24      0    6.00
Barber                  7      0     46      0    6.57
Withers                 2      0     24      0   12.00
Hudd                    8      0     55      1    6.88
Moore                   2      0     20      1   10.00
Hemming J               2      0     21      0   10.50


Blagdon innings                                                 R  4  6
Hemming (R)           run out                                   8  0  0
Murphy                                   b Lambert             27  3  0
Withers                                  b O'Sullivan          10  1  0
Colwill                                  b Barden              13  1  1
Hudd                  c Bates            b Parker              44  5  0
Hazard                                   b Parker              11  1  0
Donovan               not out                                   8  1  0
Barber                                   b Bates                7  1  0
Hemming (J)           not out                                   1  0  0
  Extras              (b 13, lb 4, w 2, nb 3)                  22
  Total               (7 wickets, 40 overs)                   151


DNB: Burns, Moore.


FoW: 1-17 (Hemming), 2-51 (Murphy), 3-64 (Colwill), 4-80 (Withers),
     5-122 (Hazard), 6-143 (Hudd), 7-150 (Barber).


                        O      M      R      W
Noon                    5      1      7      0
Goodsell                5      0     26      0
Barden                  5      1     20      1
Wright                  5      2      9      1
Wilson                  5      2      8      1
Reeves                  4      1     12      0
Downs                   3      0      9      0
Parker                  5      0     32      2
Bates                   3      0     11      1




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill