ALL MATCHES - BATTING AVERAGES

  Name Mts Ins NO Runs High Av.ge 100s 50s
M Sage 13 12 7 412 59* 82.40   4
S Westbrook 23 23 5 723 78* 40.17   7
S Byas 27 25 2 874 102 38.00 1 7
A Cadman 14 12 3 321 75 35.67   2
P Hudd 29 23 7 445 103* 27.81 1  
P Murphy 14 14 0 317 55 22.64   2
R Hemming 32 29 5 524 70 21.83   1
J Board 17 17 0 295 57 17.35   1
S Robertson 13 11 0 151 87 13.73   1
J Hazard 23 12 7 51 18* 10.20    
M Colwill 26 19 2 159 39* 9.35    
D Buckland 22 15 1 130 28 9.29    
S Donovan 19 14 1 102 41 7.85    
J Withers 28 24 6 124 18 6.89    
P Rooney 17 16 1 90 19 6.00    
A Tippett 27 25 2 103 18 4.48    
J Hemming 22 13 6 13 5* 1.86    
                   
Qualification: 10 innings
                   
Also Batted
                   
J Parry 2 1 0 45 45 45.00    
P Waters 1 1 0 36 36 36.00    
D Shaw 2 2 0 54 48 27.00    
F Reynolds 2 2 0 44 35 22.00    
J Nutt 2 2 0 36 24 18.00    
P Stubbings 4 4 0 68 36 17.00    
T Stillwell 5 5 0 75 37 15.00    
M Churchill 3 3 1 27 19* 13.50    
R Barber 12 5 3 24 9* 12.00    
R McGrath 4 4 0 44 42 11.00    
M Hucker 5 2 1 11 8 11.00    
E Heath 1 1 0 11 11 11.00    
G Robertson 1 1 0 11 11 11.00    
D Pople 10 8 2 64 29* 10.67    
J Tiley 8 7 0 74 27 10.57    
J Hodge 2 2 1 8 5* 8.00    
A Martin 1 1 0 8 8 8.00    
J Butcher 16 6 2 29 13 7.25    
N Mithias 1 1 0 6 6 6.00    
N Churchill 2 2 0 10 10 5.00    
P Burchill 2 2 0 8 6 4.00    
G Tiley 2 1 0 4 4 4.00    
R Green 1 1 0 4 4 4.00    
H Walker 1 1 0 4 4 4.00    
N Bannerman 1 1 0 3 3 3.00    
R Davies 9 5 2 8 2* 2.67    
J Withers 8 3 2 2 1* 2.00    
A George 2 1 0 1 1 1.00    
L Harrison 1 1 0 1 1 1.00    
G Withers 1 1 0 1 1 1.00    
E Hendsell 1 1 0 0 0 0.00    
R Lagnado 1 1 0 0 0 0.00    
P Barraclough 1 1 1 2 2* ----    
P Carless 1 1 1 6 6* ----    
E Anstee 1 0       ----    




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill