vs Hengrove played at Hengrove, 18-May-2002, 2nd XI League

Hengrove Win by 4 wickets


Blagdon Innings (Overs 45)
    Batsman              Fieldsman                Bowler              Runs Bls 4s 6s
    A.Martin                                      b P.Martin             9  33  1  0
    R.Hemming*+                                   b M.Woolmore           1  14  0  0
    P.Stubbings                                   b M.Woolmore           0   1  0  0
    S.Robertson                                   b M.Woolmore           7   8  1  0
    M.Churchill          st ?                     b R.Martin             1  29  0  0
    A.Tippett            c ?                      b P.Martin             0   5  0  0
    P.Rooney             c ?                      b R.Martin             5  25  1  0
    D.Pople              c ?                      b P.Martin            45  81  4  1
    N.Churchill                                   b M.Woolmore           8   9  2  0
    J.Hemming            not out                                        20  51  1  0
    C.Worthington        not out                                         3  17  0  0
      extras                                      (b8 lb6 w10 nb4)      28
    TOTAL                                         9 wickets for        127

    FOW                       FOW                       FOW
    1-3(R.Hemming)            2-3(P.Stubbings)          3-20(S.Robertson)        
    4-22(A.Martin)            5-22(A.Tippett)           6-30(M.Churchill)        
    7-31(P.Rooney)            8-40(N.Churchill)         9-118(D.Pople)           

    Bowler             O     M    R    W   
    M.Woolmore         15    6    20   4  
    P.Martin           12    5    22   3  
    R.Martin           9     2    22   2  
    R.Gray             5     0    24   0  
    C.Sergeant         4     0    25   0  

Hengrove Innings (Overs 39.4)
    Batsman              Fieldsman                Bowler              Runs 4s 6s
    J.Golding            c R.Hemming              b A.Martin             2  0  0
    A.Cowles             c N.Churchill            b A.Martin             6  0  0
    R.Smyth              c J.Hemming              b S.Robertson          1  0  0
    P.Stevens                                     b S.Robertson         31  0  0
    M.Gillam             lbw                      b P.Rooney             5  0  0
    R.Church                                      b S.Robertson         21  0  0
    P.Martin             not out                                        27  0  0
    R.Gray               not out                                         6  0  0
      extras                                      (b8 lb3 w17 nb3)      31
    TOTAL                                         6 wickets for        130

    FOW                       FOW                       FOW
    1-10                      2-12                      3-21                     
    4-31                      5-77                      6-121                    

    Bowler             O     M    R    W   
    S.Robertson        14    3    38   3  
    A.Martin           7     3    24   2  
    P.Rooney           7.4   2    27   1  
    C.Worthington      3     0    10   0  
    N.Churchill        3     1    4    0  
    J.Hemming          5     0    16   0




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill