vs Long Ashton played at Long Ashton, 29-May-2002, Cup
Blagdon Win by 6 wickets
Long Ashton Innings (Overs 20)
Batsman Fieldsman Bowler Runs Bls 4s 6s
C.McCormack not out 43 0 0 0
R.Blunden b J.Butcher 1 0 0 0
C.Roden c S.Westbrook b J.Butcher 8 0 0 0
J.Sullivan c S.Westbrook b A.Nairn 2 0 0 0
J.Barrel b A.Nairn 0 0 0 0
D.Kay lbw b P.Hudd 2 0 0 0
M.Orchard b D.Buckland 3 0 0 0
B.Copping b P.Hudd 0 0 0 0
R.Humphreys c J.Board b P.Hudd 2 0 0 0
R.Forsyth not out 2 0 0 0
extras (b1 lb5 w6 nb1) 13
TOTAL 8 wickets for 76
Bowler O M R W
A.Nairn 5 2 7 2
J.Butcher 5 0 22 2
P.Hudd 5 0 25 3
D.Buckland 5 0 19 1
Blagdon Innings (Overs 15.5)
Batsman Fieldsman Bowler Runs Bls 4s 6s
J.Board c ? b R.Forsyth 13 15 3 0
R.Edwards b R.Forsyth 11 22 1 0
R.Hughes+ c ? b M.Orchard 14 20 2 0
A.Nairn not out 13 19 1 0
G.Johnston lbw b D.Leadbetter 0 2 0 0
D.Buckland not out 17 18 2 0
A.Tippett dnb -
S.Westbrook* dnb -
P.Hudd dnb -
M.Colwill dnb -
J.Butcher dnb -
extras (b0 lb0 w7 nb2) 9
TOTAL 4 wickets for 77
FOW FOW FOW
1-15(J.Board) 2-31(R.Edwards) 3-44(R.Hughes)
4-45(G.Johnston)
Bowler O M R W
J.Sullivan 5 0 22 0
R.Forsyth 5 0 20 2
M.Orchard 3 0 22 1
D.Leadbetter 2.5 0 13 1