vs Firebrands played at Blagdon, 23-Jun-2002, Keith Board Memorial Trophy

Blagdon Win by 38 runs


Blagdon Innings (Overs 36)
    Batsman              Fieldsman                Bowler              Runs Min Bls 4s 6s
    P.Board+             c R.Edwards              b A.Martin            15  30  32  3  0
    S.Board              c R.Edwards              b A.Martin             3  22  25  0  0
    J.Board*             c A.Martin               b J.Nutt              41  39  30  2  4
    A.Tippett            c M.Sage                 b A.Martin             1   6   7  0  0
    R.Hemming            c A.Martin               b J.Nutt               5  22  24  1  0
    N.Westbrook          c N.Rushmer              b J.Nutt              14  13  13  1  1
    S.Donovan            c N.Rushmer              b J.Nutt               9  27  23  1  0
    S.Westbrook          c J.Nutt                 b A.Martin            28  31  28  2  0
    M.Derrick            not out                                        31  31  31  6  0
    J.Withers            c M.Sage                 b A.Martin             0   1   1  0  0
    P.Hudd               not out                                         1  13   7  0  0
      extras                                      (b3 lb1 w10 nb10)     24
    TOTAL                                         9 wickets for        172

    FOW                       FOW                       FOW
    1-23(S.Board)             2-29(P.Board)             3-33(A.Tippett)          
    4-75(R.Hemming)           5-76(J.Board)             6-92(N.Westbrook)        
    7-118(S.Donovan)          8-150(S.Westbrook)        9-150(J.Withers)         

    Bowler             O     M    R    W   wd  nb
    A.Martin           9     5    14   5   -   -  
    C.Long             4     0    18   0   4   -  
    S.Byas             5     1    10   0   1   -  
    M.Blakeman         2     0    30   0   -   1  
    M.Sage             3     0    22   0   1   -  
    J.Nutt             7     1    32   4   2   2  
    J.Hemming          4     0    31   0   1   2  
    G.Armstrong        2     0    11   0   -   1  

Firebrands Innings (Overs 30.3)
    Batsman              Fieldsman                Bowler              Runs Min Bls 4s 6s
    C.Sage               c S.Donovan              b P.Hudd               6  16  18  0  0
    G.Armstrong          c S.Westbrook            b J.Withers            4  13  13  0  0
    R.Edwards                                     b J.Withers            2   8   7  0  0
    J.Hemming                                     b S.Board              6  19  14  0  0
    J.Nutt               lbw                      b P.Hudd               0   2   1  0  0
    C.Long               c J.Board                b M.Derrick           20  56  38  1  0
    N.Rushmer*+          c N.Westbrook            b S.Board             18  15  23  3  0
    S.Byas               not out                                        41  56  50  1  3
    M.Sage                                      c&b P.Hudd              12  19  17  1  0
    M.Blakeman           lbw                      b M.Derrick            4   4   4  1  0
    A.Martin             lbw                      b P.Hudd               0   1   1  0  0
      extras                                      (b9 lb0 w5 nb7)       21
    TOTAL                                         10 wickets for       134

    FOW                       FOW                       FOW
    1-7(G.Armstrong)          2-10(C.Sage)              3-12(R.Edwards)        
    4-17(J.Nutt)              5-31(J.Hemming)           6-52(N.Rushmer)          
    7-94(C.Long)              8-127(M.Sage)             9-133(M.Blakeman)        
    10-134(A.Martin)       

    Bowler             O     M    R    W   wd  nb
    J.Withers          7     2    26   2   -   1  
    P.Hudd             6.3   1    19   4   -   -  
    S.Donovan          4     1    17   0   1   -  
    S.Board            5     1    24   2   -   -  
    N.Westbrook        3     0    11   0   3   -  
    M.Derrick          4     0    15   2   1   2  
    J.Board            1     0    13   0   -   -




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill