vs Lion played at Blagdon, 07-Sep-2002, Friendly

Lion Win by 1 wicket


Blagdon Innings (Overs 35)
    Batsman              Fieldsman                Bowler              Runs Bls 4s 6s
    M.Colwill            c G.Skyrme               b S.Gibb              35  49  4  0
    J.Withers                                     b I.Nairn              8  42  1  0
    R.Davies             c S.Gibb                 b C.Molton            14  17  2  1
    S.Byas*                                       b C.Molton             0   2  0  0
    R.Hemming            c R.Hughes               b G.Young             13  30  0  0
    J.Tiley+                                    c&b G.Young              7  20  1  0
    S.Westbrook          not out                                        53  34  1  2
    J.Hemming            not out                                         6  14  0  0
    D.Buckland           dnb                                             -
    M.Hucker             dnb                                             -
    P.Hudd               dnb                                             -
      extras                                      (b3 lb1 w2 nb0)        6
    TOTAL                                         6 wickets for        142

    FOW                       FOW                       FOW
    1-42(J.Withers)           2-59(R.Davies)            3-59(S.Byas)             
    4-59(M.Colwill)           5-79(J.Tiley)             6-84(R.Hemming)          

    Bowler             O     M    R    W   
    I.Nairn            7     1    21   1  
    G.Young            7     1    23   2  
    C.Molton           7     2    14   2  
    S.Gibb             6     1    26   1  
    A.Nairn            3     0    10   0  
    R.Hughes           5     0    44   0  

Lion Innings (Overs 32.4)
    Batsman              Fieldsman                Bowler              Runs Bls 4s 6s
    I.Nairn              st J.Tiley               b M.Hucker            22   0  0  0
    A.Wood               c J.Tiley                b D.Buckland           0   0  0  0
    A.Young              c S.Westbrook            b P.Hudd               1   0  0  0
    D.Ellis                                     c&b P.Hudd               0   0  0  0
    C.Molton             c M.Hucker               b D.Buckland           3   0  0  0
    G.Skyrme                                      b M.Hucker             2   0  0  0
    A.Pinner                                      b J.Hemming           10   0  0  0
    R.Hughes             c J.Tiley                b S.Byas              58   0  0  0
    S.Gibb                                      c&b M.Colwill           16   0  0  0
    A.Nairn              not out                                         9   0  0  0
    G.Young              not out                                         0   0  0  0
      extras                                      (b5 lb2 w15 nb2)      24
    TOTAL                                         9 wickets for        145

    FOW                       FOW                       FOW
    1-6                       2-13                      3-13                     
    4-17                      5-34                      6-35                     
    7-74                      8-121                     9-140                    

    Bowler             O     M    R    W   
    P.Hudd             7     3    13   2  
    D.Buckland         7     3    12   2  
    M.Hucker           7     0    50   2  
    J.Hemming          6     1    34   1  
    M.Colwill          4     0    19   1  
    S.Byas             1.4   0    10   1




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill