vs Clevedon played at Clevedon, 08-Sep-2002, Sunday XI

Blagdon Win by 3 wickets


Clevedon Innings (Overs 34)
    Batsman              Fieldsman                Bowler              Runs Bls 4s 6s
    G.Trenaman           c P.Murphy               b A.Cadman            15   0  0  0
    D.Wheeler            lbw                      b P.Hudd              14   0  0  0
    R.Fielder            c S.Byas                 b A.Cadman             1   0  0  0
    J.Sansum             c J.Withers              b A.Cadman             2   0  0  0
    M.Cahill             c J.Withers              b M.Colwill           14   0  0  0
    M.Purnell            c S.Byas                 b R.Barber             3   0  0  0
    P.Wilkinson          run out                                         7   0  0  0
    M.Llewellyn          not out                                        34   0  0  0
    N.Allen                                       b J.Hemming            0   0  0  0
    P.Whyte              c J.Withers              b J.Hemming           14   0  0  0
    M.Hancock            not out                                         3   0  0  0
      extras                                      (b5 lb2 w14 nb6)      27
    TOTAL                                         9 wickets for        134

    FOW                       FOW                       FOW
    1-30                      2-30                      3-33                     
    4-45                      5-54                      6-58                     
    7-75                      8-75                      9-122                    

    Bowler             O     M    R    W   
    P.Hudd             5     2    15   1  
    A.Cadman           7     0    24   3  
    M.Colwill          8     0    24   1  
    R.Barber           7     0    30   1  
    J.Hemming          7     0    35   2  

Blagdon Innings (Overs 33.5)
    Batsman              Fieldsman                Bowler              Runs Bls 4s 6s
    P.Hudd               c ?                      b M.Llewellyn         19  69  1  0
    N.Delbridge          c ?                      b M.Purnell            8  33  1  0
    S.Byas                                        b M.Llewellyn         42  41  4  1
    P.Murphy                                      b M.Llewellyn          0   2  0  0
    A.Tippett                                     b M.Llewellyn          0  10  0  0
    A.Cadman                                      b M.Llewellyn         12  12  2  0
    M.Colwill            run out                                         6   6  0  0
    R.Hemming            not out                                        17  22  1  0
    J.Withers            not out                                         7  10  1  0
    J.Hemming            dnb                                             -
    R.Barber             dnb                                             -
      extras                                      (b11 lb4 w7 nb2)      24
    TOTAL                                         7 wickets for        135

    FOW                       FOW                       FOW
    1-27(N.Delbridge)         2-84(S.Byas)              3-84(P.Murphy)           
    4-86(A.Tippett)           5-104(P.Hudd)             6-104(A.Cadman)          
    7-112(M.Colwill)         

    Bowler             O     M    R    W   
    M.Purnell          5     2    9    1  
    M.Hancock          .3    0    0    0  
    N.Allen            6.3   0    19   0  
    J.Sansum           4     0    21   0  
    P.Wilkinson        7     0    30   0  
    M.Llewellyn        8     1    21   5  
    R.Fielder          2.5   0    20   0




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill