vs Congresbury played at Congresbury, 28-Apr-2002, Sunday XI
Blagdon Win by 85 runs
Blagdon Innings (Overs 35)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
P.Murphy c ? b W.Hulme 10 21 20 1 0
P.Hudd c ? b T.Baker 12 34 30 2 0
S.Westbrook not out 123 97 87 20 1
P.Stubbings+ c ? b M.Rendo 4 27 14 0 0
A.Tippett st ? b M.Rendo 24 54 55 2 0
S.Byas not out 0 1 2 0 0
A.Cadman dnb -
M.Colwill dnb -
D.Pople dnb -
P.Rooney* dnb -
J.Withers dnb -
extras (b12 lb1 w10 nb1) 24
TOTAL 4 wickets for 197
FOW FOW FOW
1-17(P.Murphy) 2-35(P.Hudd) 3-76(P.Stubbings)
4-197(A.Tippett)
Bowler O M R W
S.Baker 4 0 21 0
T.Baker 8 1 48 1
W.Hulme 4 1 15 1
R.Magor 8 0 41 0
M.Rendo 8 1 28 2
C.Edwards 3 0 31 0
Congresbury Innings (Overs 29.2)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
I.Perry c A.Cadman b D.Pople 20 0 0 0 0
P.Brean b J.Withers 13 0 0 0 0
S.Sparkes c P.Murphy b A.Cadman 18 0 0 0 0
R.Peill b A.Cadman 0 0 0 0 0
S.Baker lbw b D.Pople 0 0 0 0 0
R.Magor c P.Murphy b D.Pople 5 0 0 0 0
C.Edwards b A.Cadman 6 0 0 0 0
D.Marsh lbw b A.Cadman 2 0 0 0 0
T.Baker b P.Hudd 10 0 0 0 0
M.Rendo c S.Westbrook b S.Byas 18 0 0 0 0
W.Hulme not out 0 0 0 0 0
extras (b8 lb9 w3 nb0) 20
TOTAL 10 wickets for 112
Bowler O M R W
M.Colwill 6 0 25 0
J.Withers 5 1 20 1
A.Cadman 7 0 28 4
D.Pople 6 2 5 3
S.Byas 3 1 7 1
P.Hudd 2.2 0 14 1