CUP MATCHES - BATTING AVERAGES


  Name Mts Ins NO Runs Balls   High Av.ge R/100b 100s 50s 6s 4s
J   Board            2 2 1 105 81   78* 105.00 129.63   1 3 11
S   Westbrook        2 2 1 55 51   34  55.00 107.84     2 2
A   Nairn            1 1 0 9 16   9.00 56.25        
R   Edwards          2 2 0 16 24   8.00 66.67       1
J   Nutt             1 1 0 3 5   3.00 60.00        
G   Johnston         2 1 0 2 3   2.00 66.67        
R   Hughes           2 1 0 0 1   0.00 0.00        
S   Byas             1 1 0 0 2   0.00 0.00        
D   Buckland         1 1 1 3 4   3* ---- 75.00        
J   Hemming          2 0         ---- ----        
P   Hudd             2 0         ---- ----        
J   Butcher          1 0         ---- ----        
R   Davies           1 0         ---- ----        
A   Tippett          1 0         ---- ----        
J   Withers (Jon) 1 0         ---- ----        




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill