ALL MATCHES - BOWLING AVERAGES


  Name Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
A   Nairn            206.3 43 628 46 13.65 6-33 4 3.04 26.93
S   Robertson        138.1 25 474 30 15.80 5-38 1 3.43 27.63
P   Hudd             215.3 24 887 42 21.12 5-5 1 4.12 30.79
S   Byas             102    5 507 23 22.04 5-23 1 4.97 26.61
S   Donovan          249    45 937 42 22.31 6-37 2 3.76 35.57
J   Butcher          122    11 580 20 29.00 4-20   4.75 36.60
                     
Qualification: 20 wickets
                     
Also Bowled
                     
C   Martin           2.3 0 4 3 1.33 3-4   1.60 5.00
R   Honeywill        0.4 0 2 1 2.00 1-2   3.00 4.00
M   Bandalli         1    0 4 1 4.00 1-4   4.00 6.00
C   Hastie           5.1 1 30 3 10.00 3-30   5.81 10.33
H   Lyons            43.3 10 195 13 15.00 5-62 1 4.48 20.08
R   Davies (Rob) 26.1 2 98 6 16.33 4-41   3.75 26.17
D   Grey             18    4 90 5 18.00 3-14   5.00 21.60
R   Barber           37    5 177 9 19.67 6-25 1 4.78 24.67
D   Buckland         5    0 20 1 20.00 1-20   4.00 30.00
R   Tulloch          2    0 20 1 20.00 1-20   10.00 12.00
S   Westbrook        73    3 314 15 20.93 3-21   4.30 29.20
D   Pople            40    5 168 8 21.00 3-28   4.20 30.00
M   Leveratt         4    0 21 1 21.00 1-21   5.25 24.00
A   Cadman           57.4 7 194 9 21.56 3-44   3.36 38.44
N   Couling          71.2 15 260 12 21.67 3-10   3.65 35.67
C   Cox              24    3 90 4 22.50 2-8   3.75 36.00
S   Honeywill        49    4 282 12 23.50 4-64   5.76 24.50
T   Nicholson        50.1 4 256 10 25.60 3-13   5.10 30.10
P   Rooney           44.2 2 210 8 26.25 3-26   4.74 33.25
B   Lyons            22    4 84 3 28.00 2-15   3.82 44.00
J   Hemming          29    3 166 5 33.20 3-25   5.72 34.80
N   Delbridge        3    0 34 1 34.00 1-34   11.33 18.00
I   Nairn            26.3 1 103 3 34.33 2-23   3.89 53.00
J   Board            13.2 0 73 2 36.50 1-1   5.48 40.00
J   Withers          60    3 392 9 43.56 3-48   6.53 40.00
T   Smallridge       35    1 219 5 43.80 3-14   6.26 42.00
J   Hazard           14.4 4 49 1 49.00 1-49   3.34 88.00
M   Colwill          46.3 4 271 4 67.75 1-30   5.83 69.75
A   Tippett          21    5 144 1 144.00 1-42   6.86 126.00
G   Ball             7    1 21 0 ----- 0-21   3.00 -----
J   McKeag           6    1 28 0 ----- 0-28   4.67 -----




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill