| KEYNSHAM vs BLAGDON |
| Played At KEYNSHAM, 29-June-2008 |
| Lost by 8 wickets |
BLAGDON Innings (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs |
| R.HEMMING | not out | 56 |
|
| R.SHARMA | c A.WEBSTER | b J.FLYNN | 55 |
| J.HEMMING | b L.HUBBARD | 5 |
|
| S.DONOVAN | st T.BANCROFT | b L.HUBBARD | 1 |
| T.HUNT | st T.BANCROFT | b R.MORRIS | 4 |
| N.BERKLEY | not out | 6 |
|
| A.TIPPETT | dnb | - |
|
| H.CHURCH | dnb | - |
|
| R.HONEYWILL | dnb | - |
|
| R.BARBER | dnb | - |
|
| extras | (b1 lb0 w11 nb3) | 15 |
|
| TOTAL | 4 wickets for | 142 |
| Bowler | O |
M |
R |
W |
| R.WATKINS | 8 |
1 |
27 |
0 |
| G.FLYNN | 8 |
2 |
25 |
0 |
| J.FLYNN | 8 |
2 |
30 |
1 |
| R.MORRIS | 8 |
0 |
30 |
1 |
| L.HUBBARD | 8 |
1 |
29 |
2 |
KEYNSHAM
Innings (Overs 29.4) |
| Batsman | Fieldsman | Bowler | Runs |
| L.HUBBARD | not out | 54 |
|
| A.WEBSTER | lbw | N.BERKLEY | 5 |
| M.DAVIS | b H.CHURCH | 60 |
|
| P.BROWNE | not out | 5 |
|
| extras | (b7 lb2 w8 nb2) | 19 |
|
| TOTAL | 2 wickets for | 143 |
| Bowler | O |
M |
R |
W |
| S.DONOVAN | 8 |
4 |
18 |
0 |
| N.BERKLEY | 8 |
0 |
42 |
1 |
| T.HUNT | 4 |
0 |
26 |
0 |
| R.SHARMA | 4 |
1 |
20 |
0 |
| H.CHURCH | 3 |
0 |
16 |
1 |
| R.BARBER | 2.4 |
0 |
13 |
0 |