20 over match played at Blagdon on 05 / 06 / 06
BLAGDON Won BY 7 Wickets
Cheddar Innings (20 overs)
| Batsman | Howout | Fielder | Bowler | Runs |
| Stacey | Bowled | Doug Gray | 0 | |
| Pearce | Caught | Josh Read | Henry James Gay | 12 |
| Crummy | LBW | Doug Gray | 0 | |
| Matthews | Bowled | Doug Gray | 2 | |
| Griffiths | Caught | Steve Huggins | Doug Gray | 25 |
| Edwards | Not out | 7 | ||
| Erikson | Not out | 1 | ||
| Taylor | Did not bat | 0 | ||
| Ahmad | Did not bat | 0 | ||
| Young | Did not bat | 0 | ||
| Day | Did not bat | 0 | ||
|   | 47 | |||
| extras | ( w28 nb5 b5 lb1) | 39 | ||
| TOTAL | 5   wickets for | 86 | ||
| Bowler | Ovs | Mds | Runs | Wkts |
| Doug Gray | 5 | 2 | 9 | 4 |
| Tom Coles | 3 | 0 | 15 | 0 |
| Henry James Gay | 5 | 0 | 20 | 1 |
| Steve Huggins | 3 | 0 | 6 | 0 |
| Josh Read | 2 | 0 | 19 | 0 |
| Ben Henley | 2 | 0 | 15 | 0 |
BLAGDON Innings (19 overs)
Captain:  Cameron Hastie     Wicketkeeper:  Cameron Hastie    
| Batsman | Howout | Fielder | Bowler | Runs |
| Tom Coles | Bowled | Crummy | 8 | |
| Doug Gray | Not out | 44 | ||
| Ben Henley | Bowled | Young | 2 | |
| George Johns | Bowled | Young | 0 | |
| Cameron Hastie | Not out | 21 | ||
| Henry James Gay | Did not bat | 0 | ||
| Josh Read | Did not bat | 0 | ||
| Steve Huggins | Did not bat | 0 | ||
| James Day | Did not bat | 0 | ||
| Tom Poole | Did not bat | 0 | ||
| Mike Frost | Did not bat | 0 | ||
|   | 75 | |||
| extras | (w9 nb2 b2 lb1) | 14 | ||
| TOTAL | 3   wickets for | 89 | ||
| Bowler | Ovs | Mds | Runs | Wkts |
| Crummy | 5 | 1 | 11 | 1 |
| Matthews | 4 | 0 | 29 | 0 |
| Ahmad | 5 | 0 | 19 | 0 |
| Young | 4 | 0 | 24 | 2 |
| Taylor | 1 | 0 | 4 | 0 |
| Comments: Blagdon won the toss, and put Cheddar into bat. Blagdon got off to a flying start and took early wickets and had Cheddar reeling at 6 for 3 wickets after 3 overs. The bowling then became a bit wild and we allowed Cheddar to reach 86 for 5 off of there 20 overs. Two comfortable catches were taken by Josh Read and Steve Huggins with best bowling figures for Doug Grey with 4 wickets for 9 runs off 5 overs. Needing 87 for victory Blagdon kept up a steady run rate and reached 89 with a 4 by Captain Cameron Hastie on the last ball of the 19th over. Best batting figures were Cameron Hastie 21 not out and Doug Grey 44 Not out. |