20 over match played at Blagdon on 28 / 06 / 2006
BLAGDON Lost BY 7 Wickets
BLAGDON Innings (20 overs)
Captain:  C. Hastie     Wicketkeeper:  C. Hastie    
| Batsman | Howout | Fielder | Bowler | Runs |
| C. Hastie | Caught | C. James | M. Haywood | 3 |
| S. Huggins | Bowled | Abbot | 1 | |
| T. Coles | Not out | 25 | ||
| H. Gay | Runout | 13 | ||
| B. Henley | Caught | Neale | 5 | |
| G. Johns | Not out | 0 | ||
|   | 47 | |||
| extras | ( w6 nb7 b7 lb3) | 23 | ||
| TOTAL | 4   wickets for | 70 | ||
| Bowler | Ovs | Mds | Runs | Wkts |
| Abbot | 4 | 1 | 15 | 1 |
| Neale | 5 | 1 | 13 | 1 |
| L. Mills | 3 | 1 | 4 | 0 |
| M. Haywood | 3 | 0 | 14 | 1 |
| D. Morrell | 3 | 0 | 9 | 0 |
| N. Mapson | 2 | 0 | 5 | 0 |
Cleeve Comets Innings (15 overs)
| Batsman | Howout | Fielder | Bowler | Runs |
| Tucker | Bowled | H. Gay | 7 | |
| C. James | Not out | 38 | ||
| Cave | Caught behind | C. Hastie | B. Chapman | 5 |
| Mastours | Caught | G. Johns | S. Huggins | 2 |
| N. Mapson | Not out | 9 | ||
| Neale | 0 | |||
| D. Morrell | 0 | |||
| S. Morrell | 0 | |||
| M. Haywood | 0 | |||
| Abbot | 0 | |||
| L. Mills | 0 | |||
|   | 61 | |||
| extras | (w5 nb1 b2 lb2) | 10 | ||
| TOTAL | 3   wickets for | 71 | ||
| Bowler | Ovs | Mds | Runs | Wkts |
| T. Coles | 4 | 1 | 5 | 0 |
| H. Gay | 4 | 1 | 11 | 1 |
| S. Huggins | 3 | 0 | 19 | 1 |
| B. Chapman | 3 | 0 | 17 | 1 |
| G. Johns | 1 | 0 | 15 | 0 |
| Match Report: Blagdon won the toss and elected to bat. Cleeve’s bowling was excellent and Blagdon struggled to score at a sufficient rate and only reached a total of 70 for 4 off of their 20 overs. The only players in double figures were Henry Gay 13, and Tom Coles 25 not out. Although Blagdon also bowled well Cleeve reached the required total of 71 for victory off of 15 over’s for the loss of three wickets. Blagdons wicket takers were Henry Gay, Steve Huggins and Ben Chapman. Tom Coles had an excellent spell bowling 4 overs for 5 runs. Created and maintained by Alan Barwick 2006
|