20 over match played at Blagdon on 10 / 07 / 06
BLAGDON Lost BY 8 Wickets
BLAGDON Innings (16 overs)
Captain:  C. Hastie     Wicketkeeper:  C. Hastie    
| Batsman | Howout | Fielder | Bowler | Runs |
| C. Hastie | Caught | W. Plummer | B. Merridew | 2 |
| J. Lyons | Stumped | B. Merridew | 25 | |
| T. Coles | LBW | J. Beardon | 14 | |
| S. Huggins | Caught & Bowled | T. Oltram | 4 | |
| G. Johns | Bowled | S. Wynn | 0 | |
| J. Day | Caught | C. Nicholls | S. Wynn | 0 |
| B. Henley | Runout | 7 | ||
| B. Chapman | Caught | H. Tuttiet | T. Oltram | 2 |
| M. Frost | Runout | 0 | ||
| T. Poole | Not out | 5 | ||
| R. Cecil | Runout | 1 | ||
|   | 60 | |||
| extras | ( w8 nb0 b2 lb2) | 12 | ||
| TOTAL | 10   wickets for | 72 | ||
| Bowler | Ovs | Mds | Runs | Wkts |
| B. Merridew | 5 | 0 | 19 | 2 |
| J. Beardon | 5 | 1 | 29 | 1 |
| S. Wynn | 3 | 0 | 5 | 2 |
| T. Oltram | 3 | 0 | 15 | 2 |
Uphill Castle Innings (13 overs)
| Batsman | Howout | Fielder | Bowler | Runs |
| W. Plummer | Runout | 5 | ||
| A. Luke | Bowled | J. Lyons | 18 | |
| H. Tuttiet | Not out | 18 | ||
| M. Corrick | Not out | 21 | ||
| M. Hill | Did not bat | 0 | ||
| A. Matter | Did not bat | 0 | ||
| C. Nicholls | Did not bat | 0 | ||
| T. Oltram | Did not bat | 0 | ||
| J. Beardon | Did not bat | 0 | ||
| B. Merridew | Did not bat | 0 | ||
| S. Wynn | Did not bat | 0 | ||
|   | 62 | |||
| extras | (w10 nb0 b2 lb0) | 12 | ||
| TOTAL | 2   wickets for | 74 | ||
| Bowler | Ovs | Mds | Runs | Wkts |
| T. Coles | 4 | 0 | 17 | 0 |
| J. Lyons | 4 | 0 | 23 | 1 |
| B. Chapman | 3 | 0 | 17 | 0 |
| S. Huggins | 2 | 0 | 15 | 0 |
| Match Report: Blagdon won the toss and elected to bat. Although we made a good start and were 50 for 3 after 10 overs, we then collapsed and were all out for 72 off 15.3 overs. Jack Lyons 25 and Tom Coles 14 were top scorers. Blagdon were unable to take the wickets needed and Uphill reached the required target after 12.3 overs. Created and maintained by Alan Barwick 2006
|