20 over match played at Winscombe on 12 / 06 / 06
BLAGDON Won BY 30 Runs
BLAGDON Innings (20 overs)
Captain:  Cameron Hastie     Wicketkeeper:  Cameron Hastie    
| Batsman | Howout | Fielder | Bowler | Runs |
| Cameron Hastie | Caught & Bowled | James Rutherford | 18 | |
| Steve Huggins | Caught | James Rutherford | Paul Cashman | 20 |
| Henry James Gay | Runout | 0 | ||
| Doug Gray | Bowled | Simon Hussey | 28 | |
| Tom Coles | Caught | Callum Murray | Paul Cashman | 0 |
| James Binding | Bowled | Simon Hussey | 8 | |
| Josh Read | Bowled | Simon Hussey | 5 | |
| Mike Frost | Not out | 2 | ||
| Jack Tickoo | Bowled | Billy Bowden | 0 | |
| Rueben Thomas | Not out | 1 | ||
| Ryan Cecil | Did not bat | 0 | ||
|   | 82 | |||
| extras | ( w13 nb3 b4 lb3) | 23 | ||
| TOTAL | 8   wickets for | 105 | ||
| Bowler | Ovs | Mds | Runs | Wkts |
| Stuart Warren | 5 | 0 | 38 | 0 |
| Simon Hussey | 4 | 0 | 20 | 3 |
| Paul Cashman | 5 | 0 | 21 | 2 |
| James Rutherford | 5 | 0 | 16 | 1 |
| Billy Bowden | 1 | 0 | 2 | 1 |
Innings (20 overs)
| Batsman | Howout | Fielder | Bowler | Runs |
| James Rutherford | Caught | Henry James Gay | Steve Huggins | 4 |
| James Povey | Runout | 6 | ||
| Simon Hussey | LBW |   | Josh Read | 26 |
| Matt Wright | Bowled | Steve Huggins | 2 | |
| Stuart Warren | Bowled | Mike Frost | 5 | |
| Niall Dunkley | Caught | Cameron Hastie | Tom Coles | 10 |
| Callum Murray | Not out | 7 | ||
| Paul Cashman | Not out | 1 | ||
| Chris Giles | Did not bat | 0 | ||
| M. Ware | Did not bat | 0 | ||
| Billy Bowden | Did not bat | 0 | ||
|   | 61 | |||
| extras | (w6 nb5 b0 lb3) | 14 | ||
| TOTAL | 6   wickets for | 75 | ||
| Bowler | Ovs | Mds | Runs | Wkts |
| Tom Coles | 5 | 1 | 12 | 1 |
| Doug Gray | 5 | 1 | 12 | 0 |
| Henry James Gay | 4 | 0 | 14 | 0 |
| Steve Huggins | 3 | 0 | 9 | 2 |
| Josh Read | 2 | 0 | 17 | 1 |
| Mike Frost | 1 | 0 | 7 | 1 |
| Comments: Blagdon won the toss and elected to bat. The opening partnership of Cameron Hastie and Steve Huggins set the foundations for a good score, hitting 44 before loosing the first wicket in the 9th over. The team continued to bat well and saw Blagdon reach 105 off 20 overs. Top scores were hit by Doug Grey 28 and Steve Huggins 20. A superb opening bowling spell from Tom Coles and Doug Grey restricted Winscombe to 12 runs off the first 6 overs and allowed Blagdon to contain Winscombe to 75 off 20 overs winning by 30 runs. Best bowling figures came from Mike Frost 1-7 from 1 over, Josh Read 1-8 from 2 overs , Steve Huggins 2-9 from 3 overs and Tom Coles 1-12 and Doug Grey 0-12 (off 5 overs each). Good debut performances were achieved by Jack Tickoo (U13) and Ryan Cecil. |