UNDER 15's - AVERAGES



  Name Mts Ins NO Runs High Av.ge 100s 50s
D Gray 6   6 1 129 44* 25.80    
T Coles 9   9 2 97 25* 13.86    
C Hastie 9   9 1 109 22  13.63    
H Gay 6   5 1 28 13  7.00    
B Henley 5   5 1 24 6.00    
S Huggins 8   7 0 36 20  5.14    
M Frost 7   5 2 12 7* 4.00    
G Johns 8   8 1 9 1.29    
                   
Qualification: 5 innings
                   
Also Batted
                   
T Blanchard 1   1 0 22 22  22.00    
B Chapman 3   2 1 16 14* 16.00    
J Lyons 3   3 0 35 25  11.67    
J Binding 6   4 1 22 12* 7.33    
T Poole 4   3 1 7 5* 3.50    
J Read 6   4 0 6 1.50    
R Cecil 3   2 0 2 1.00    
J Day 6   4 0 2 0.50    
C Davies 1   1 0 0 0.00    
J Tickoo 1   1 0 0 0.00    
R Thomas 3   3 3 7 4* ----    





BOWLING


  Name Ovs Mds Runs Wts Av.ge Best 5wi Econ Strike
D Gray 24    3 89 8 11.13 4-9   3.71 18.00
T Coles 34    3 140 5 28.00 2-29   4.12 40.80
                     
Qualification: 5 wickets
                     
Also Bowled
                     
T Poole 1    0 7 1 7.00 1-7   7.00 6.00
M Frost 3    0 22 2 11.00 1-6   7.33 9.00
T Blanchard 2    0 14 1 14.00 1-14   7.00 12.00
S Huggins 15    0 72 4 18.00 2-9   4.80 22.50
H Gay 23    1 93 3 31.00 1-11   4.04 46.00
B Henley 6    0 34 1 34.00 1-10   5.67 36.00
C Hastie 3    0 39 1 39.00 1-28   13.00 18.00
J Read 9    0 82 2 41.00 1-9   9.11 27.00
J Lyons 9    0 48 1 48.00 1-23   5.33 54.00
B Chapman 8    0 51 1 51.00 1-17   6.38 48.00
J Binding 5    0 56 0 ----- 0-14   11.20 -----
G Johns 3    0 33 0 ----- 0-15   11.00 -----





FIELDING


  Name Mts Cts Stp Ttl
D Gray 6   3   3
T Coles 9   2   2
C Hastie 9   1 1 2
H James-Gay 6   1   1
J Read 6   1   1
T Poole 4   1   1
S Huggins 8   1   1
G Johns 8   1   1




Click here to return to the main season review page and select another year




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill