20 over match played at Blagdon on 20 / 06 / 07
BLAGDON Lost BY 50 Runs
Bristol Optimists Innings (20 overs)
| Batsman | Howout | Fielder | Bowler | Runs |
| George Bacon | Bowled | Nathan Berkley | 84 | |
| Matthew Tavare | Runout | 15 | ||
| Charlie Killick | Runout | 10 | ||
| Rory More-O'Ferrall | Not out | 5 | ||
| Will Watson | Caught | Jordan Payne | Alex Fudge | 0 |
| Joe Wright | Did not bat | 0 | ||
| Harry O'Conor | Did not bat | 0 | ||
| Ed Suchy | Did not bat | 0 | ||
| Callum Murphy | Did not bat | 0 | ||
| Chris Bewley | Did not bat | 0 | ||
| Rhodri Lowis | Did not bat | 0 | ||
|   | 114 | |||
| extras | ( w9 nb0 b1 lb0) | 10 | ||
| TOTAL | 4   wickets for | 124 | ||
| Bowler | Ovs | Mds | Runs | Wkts |
| Tom Blanchard | 5 | 0 | 18 | 0 |
| Nathan Berkley | 5 | 0 | 35 | 1 |
| Martyn Mail | 4 | 0 | 21 | 0 |
| Alex Fudge | 4 | 0 | 19 | 1 |
| Tom Hunt | 1 | 0 | 17 | 0 |
| Frank Read | 1 | 0 | 13 | 0 |
BLAGDON Innings (16 overs)
Captain:  Tom Blanchard     Wicketkeeper:  Andy Collier    
| Batsman | Howout | Fielder | Bowler | Runs |
| Tom Blanchard | LBW | Matthew Tavare | 26 | |
| Alex Fudge | Caught | Callum Murphy | Ed Suchy | 3 |
| Tom Hunt | Caught & Bowled | Chris Bewley | 2 | |
| Martyn Mail | Bowled | Chris Bewley | 1 | |
| Nathan Berkley | Caught | George Bacon | Matthew Tavare | 0 |
| Jordan Payne | Bowled | Matthew Tavare | 0 | |
| Andy Collier | Caught | Rhodri Lowis | Callum Murphy | 5 |
| Adam Martin | Caught | Chris Bewley | Charlie Killick | 26 |
| Frank Read | Stumped | George Bacon | Callum Murphy | 0 |
| Rob Huish | Caught | Will Watson | Charlie Killick | 0 |
| Wesley Cox | 0 | |||
|   | 63 | |||
| extras | (w5 nb1 b1 lb4) | 11 | ||
| TOTAL | 10   wickets for | 74 | ||
| Bowler | Ovs | Mds | Runs | Wkts |
| Rhodri Lowis | 3 | 0 | 13 | 0 |
| Ed Suchy | 3 | 0 | 15 | 1 |
| Matthew Tavare | 4 | 0 | 16 | 3 |
| Chris Bewley | 3 | 0 | 16 | 2 |
| Callum Murphy | 2 | 0 | 2 | 2 |
| Charlie Killick | 1.3 | 0 | 7 | 2 |
| Enter any Managers comments here. Thank You |