20 over match played at Cheddar on 18 / 06 / 07
BLAGDON Won BY 2 Runs
BLAGDON Innings (20 overs)
Captain:  Tom Coles     Wicketkeeper:  James Day    
| Batsman | Howout | Fielder | Bowler | Runs |
| Tom Coles | Caught | Jim Bamber | Tom Howard | 4 |
| Tom Blanchard | Bowled | Tom Howard | 1 | |
| Clayton Davies | Caught | Jake Hull | Ben Davidson | 26 |
| Jamie Smith | Bowled | Jake Hull | 38 | |
| Simon Moss | Caught | Adam Willis | Jake Hull | 0 |
| Ben Henley | Not out | 19 | ||
| James Day | Runout | Ben Davidson | 0 | |
| Ben Chapman | Not out | 0 | ||
| Oscar Fowles | Did not bat | 0 | ||
| Harry Church | Did not bat | 0 | ||
|   | 88 | |||
| extras | ( w5 nb1 b1 lb1) | 8 | ||
| TOTAL | 6   wickets for | 96 | ||
| Bowler | Ovs | Mds | Runs | Wkts |
| Tom Howard | 5 | 0 | 18 | 2 |
| Adam Willis | 4 | 0 | 18 | 0 |
| Jake Hull | 5 | 0 | 26 | 2 |
| Nick Bamber | 2 | 0 | 14 | 0 |
| Ben Davidson | 4 | 0 | 18 | 1 |
Cheddar Cavaliers Innings (20 overs)
| Batsman | Howout | Fielder | Bowler | Runs |
| Tom Stevens | Runout | Tom Blanchard | 27 | |
| Luke Sealey | Caught | Harry Church | Tom Coles | 0 |
| Ollie Caton | Bowled | Simon Moss | 15 | |
| Jack Mason | Runout | James Day | 7 | |
| Adam Willis | Bowled | Jamie Smith | 4 | |
| Jim Bamber | Bowled | Tom Coles | 9 | |
| Joe Pinnington | Bowled | Jamie Smith | 6 | |
| Jake Hull | Bowled | Tom Coles | 1 | |
| Nick Bamber | Not out | 1 | ||
| Tom Howard | Runout | Ben Henley | 0 | |
| Ben Davidson | Did not bat | 0 | ||
|   | 70 | |||
| extras | (w17 nb0 b6 lb1) | 24 | ||
| TOTAL | 8   wickets for | 94 | ||
| Bowler | Ovs | Mds | Runs | Wkts |
| Tom Coles | 5 | 1 | 9 | 3 |
| Ben Chapman | 3 | 0 | 20 | 0 |
| Simon Moss | 4 | 0 | 17 | 1 |
| Ben Henley | 3 | 1 | 18 | 0 |
| Jamie Smith | 3 | 0 | 12 | 2 |
| Tom Blanchard | 2 | 0 | 11 | 0 |
| Report: |
| Jamie Smith (38) together with a solid batting performance from Clayton Davies (26) and Ben Henley (19 n.o.) set up this narrowest of wins. Cheddar's Tom Howard and Jake Hull each took 2 wickets and in response Tom Stevens was their highest scorer with 27, assisted by Ollie Caton (15), but with Captain Tom Coles taking 3 wickets for 9 runs, aided by Jamie Smith's 2 wickets for 12 runs, this resulted in a nailbiting finish and was just enough to enable us to edge home by 2 runs! |