20 over match played at Blagdon on 23 / 04 / 07
BLAGDON Lost BY Run Rate space
BLAGDON Innings (20 overs)
Captain:  Tom Coles     Wicketkeeper:  James Day    
| Batsman | Howout | Fielder | Bowler | Runs |
| Tom Coles | Bowled | Ryan Thorpe | 13 | |
| Douglas Gray | Caught behind | Josh Hodgetts | Ryan Gibbs | 8 |
| Clayton Davies | Caught | Josh Gibbs | Nat Clemens | 20 |
| Ben Henley | Bowled | Sam Waring | 3 | |
| Ben Chapman | Bowled | Sam Waring | 9 | |
| Oscar Fowles | Caught | Sam Waring | Nat Clemens | 0 |
| Henry Gay | Not out | 7 | ||
| Harry Church | Caught behind | Josh Hodgetts | Nat Clemens | 0 |
| Steve Huggins | LBW | Nat Clemens | 0 | |
| James Day | Not out | 5 | ||
| Ben Greenwood-Rogers | Did not bat | 0 | ||
|   | 65 | |||
| extras | ( w8 nb3 b12 lb0) | 23 | ||
| TOTAL | 8   wickets for | 88 | ||
| Bowler | Ovs | Mds | Runs | Wkts |
| Ryan Thorpe | 4 | 0 | 19 | 1 |
| Sam Waring | 4 | 0 | 8 | 2 |
| Ryan Gibbs | 4 | 21 | 1 | |
| Josh Gibbs | 4 | 0 | 13 | 0 |
| Nat Clemens | 4 | 1 | 15 | 4 |
Claverham Innings (13 overs)
| Batsman | Howout | Fielder | Bowler | Runs |
| Alex Croker | Not out | 17 | ||
| Josh Hodgetts | Bowled | Tom Coles | 32 | |
| Sam Waring | Not out | 4 | ||
| Ryan Thorpe | Did not bat | 0 | ||
| Nick Hooper | Did not bat | 0 | ||
| Sam Gilbody | Did not bat | 0 | ||
| Ryan Gibbs | Did not bat | 0 | ||
| Harry Sperring | Did not bat | 0 | ||
| Josh Gibbs | Did not bat | 0 | ||
| Marc Sawyer | Did not bat | 0 | ||
| Nat Clemens | Did not bat | 0 | ||
|   | 53 | |||
| extras | (w0 nb3 b6 lb1) | 10 | ||
| TOTAL | 1   wickets for | 63 | ||
| Bowler | Ovs | Mds | Runs | Wkts |
| Douglas Gray | 3 | 2 | 5 | 0 |
| Ben Henley | 3 | 0 | 14 | 0 |
| Tom Coles | 3.5 | 0 | 14 | 1 |
| Henry Gay | 2 | 0 | 22 | 0 |
| Ben Chapman | 1 | 0 | 1 | 0 |
| Report: |
| Tom Coles(13) and Clayton Davies(20) gave Blagdon a promising start helping reach 74 by the 15th over. But the tail fell to a 4 for 15 spell from Nathaniel Clements. An opening partnership of 52 between Josh Hodgetts and Alex Croker saw Claverham through to the next round on run rate as the rain curtailed the game after 12.5 overs of their innings. |