20 over match played at Claverham on 28 / 05 / 07
BLAGDON Lost BY 9 Wickets
BLAGDON Innings (20 overs)
Captain:  Tom Coles     Wicketkeeper:  James Day    
| Batsman | Howout | Fielder | Bowler | Runs |
| Tom Coles | Caught & Bowled | Sam Waring | 58 | |
| Douglas Gray | Bowled | Sam Waring | 4 | |
| Jamie Smith | LBW | Ryan Thorpe | 7 | |
| Simon Moss | Bowled | Ryan Thorpe | 4 | |
| Clayton Davies | Bowled | Ryan Gibbs | 8 | |
| Steve Huggins | Caught | Marc Sawyer | Josh Gibbs | 1 |
| Ben Henley | Not out | 9 | ||
| Henry Gay | Not out | 0 | ||
| James Day | Did not bat | 0 | ||
| Harry Church | Did not bat | 0 | ||
| Oscar Fowles | Did not bat | 0 | ||
|   | 91 | |||
| extras | ( w8 nb0 b4 lb2) | 14 | ||
| TOTAL | 6   wickets for | 105 | ||
| Bowler | Ovs | Mds | Runs | Wkts |
| Ryan Thorpe | 5 | 0 | 22 | 2 |
| Sam Waring | 5 | 0 | 24 | 2 |
| Ryan Gibbs | 5 | 1 | 27 | 1 |
| Josh Gibbs | 5 | 0 | 24 | 1 |
Claverham Innings (17 overs)
| Batsman | Howout | Fielder | Bowler | Runs |
| Alex Croker | Caught | Steve Huggins | 12 | |
| Josh Hodgetts | Not out | 51 | ||
| Ryan Thorpe | Not out | 25 | ||
| Sam Waring | Did not bat | 0 | ||
| Ryan Gibbs | Did not bat | 0 | ||
| Josh Gibbs | Did not bat | 0 | ||
| Harry Sperring | Did not bat | 0 | ||
| Nick Hooper | Did not bat | 0 | ||
| Nat Clemens | Did not bat | 0 | ||
| Marc Sawyer | Did not bat | 0 | ||
| James Bissett | Did not bat | 0 | ||
|   | 88 | |||
| extras | (w10 nb0 b7 lb4) | 21 | ||
| TOTAL | 1   wickets for | 109 | ||
| Bowler | Ovs | Mds | Runs | Wkts |
| Douglas Gray | 5 | 0 | 21 | 0 |
| Ben Henley | 5 | 0 | 36 | 0 |
| Tom Coles | 4 | 0 | 23 | 0 |
| Steve Huggins | 3 | 0 | 19 | 1 |
| Report: |
| Captain Tom Coles was our only batsmen to reach double figures with, for him!, a patient 58 but the final total of 105-6 was never likely to be enough to trouble the in form Claverham batsmen who reached this for the loss of just 1 wicket with 3 overs to spare. |