20 over match played at Cleev e on 04 / 06 / 07
BLAGDON Won BY 37 Runs
BLAGDON Innings (20 overs)
Captain:  Tom Coles     Wicketkeeper:  James Day    
| Batsman | Howout | Fielder | Bowler | Runs |
| Tom Coles | Caught | Mitchell Want | Jack Wilkins | 15 |
| Douglas Gray | Bowled | Harry Hendricks | 28 | |
| Clayton Davies | Bowled | Jack Wilkins | 0 | |
| Ben Henley | Not out | 36 | ||
| Simon Moss | Bowled | Mitchell Want | 33 | |
| Henry Gay | Not out | 6 | ||
| Steve Huggins | Did not bat | 0 | ||
| Ben Chapman | Did not bat | 0 | ||
| James Day | Did not bat | 0 | ||
| Harry Church | Did not bat | 0 | ||
| Jamie Smith | Did not bat | 0 | ||
|   | 118 | |||
| extras | ( w5 nb2 b11 lb1) | 19 | ||
| TOTAL | 4   wickets for | 137 | ||
| Bowler | Ovs | Mds | Runs | Wkts |
| James Ball | 4 | 0 | 38 | 0 |
| Liam Johns | 3 | 0 | 11 | 0 |
| Harry Hendricks | 4 | 0 | 21 | 1 |
| Jack Wilkins | 4 | 0 | 22 | 2 |
| Chris Edis | 3 | 0 | 20 | 0 |
| Mitchell Want | 1 | 0 | 4 | 1 |
| James Cole | 1 | 0 | 9 | 0 |
Cleeve Comets Innings (20 overs)
| Batsman | Howout | Fielder | Bowler | Runs |
| James Cole | Caught | Harry Church | Steve Huggins | 60 |
| Jasper Hart | Runout | Douglas Gray | 23 | |
| James Ball | Not out | 6 | ||
| Mitchell Want | Not out | 0 | ||
| James Cotton | Did not bat | 0 | ||
| Ben Taylor | Did not bat | 0 | ||
| Harry Hendricks | Did not bat | 0 | ||
| Jack Wilkins | Did not bat | 0 | ||
| Dennis Atkins | Did not bat | 0 | ||
| Chris Edis | Did not bat | 0 | ||
| Liam Johns | Did not bat | 0 | ||
|   | 89 | |||
| extras | (w3 nb1 b7 lb0) | 11 | ||
| TOTAL | 2   wickets for | 100 | ||
| Bowler | Ovs | Mds | Runs | Wkts |
| Douglas Gray | 4 | 1 | 19 | 0 |
| Ben Chapman | 3 | 0 | 11 | 0 |
| Harry Church | 3 | 0 | 21 | 0 |
| Henry Gay | 4 | 0 | 17 | 0 |
| Ben Henley | 2 | 0 | 9 | 0 |
| Simon Moss | 2 | 0 | 10 | 0 |
| Steve Huggins | 2 | 0 | 6 | 1 |
| 0 | 0 | 0 | 0 |
| Report: |
| This was undoubtedly our best performance of the season. Having been put into bat we raced to a 51 run opening partnership between Tom Coles (15) and Doug Gray (28) only for 3 wickets to fall for 2 runs in the space of a couple of overs giving a scoreline of 53-3. However, this was only a temporary set back as an even more impressive 71 run partnership was developed between Ben Henley (36*) and Simon Moss (33) for the 4th wicket, resulting in us reaching an impressive total of 137-4. This did not not deter Cleeve as they built a 92 run opening partnership with a strong batting performance from James Cole (60) assisted by Jasper Hart (23) but even so they were still off the run rate needed. As Cleeve had done we used 7 bowlers but crucially, although only taking 2 wickets, we were tighter and fielded well so restricting them to a final total of 100-2 to see us to a deserved win by 37 runs and passage into the Plate Final. |