20 over match played at Blagdon on 04 / 07 / 07
BLAGDON Lost BY 24 Runs
Congresbury Innings (20 overs)
| Batsman | Howout | Fielder | Bowler | Runs |
| William Portas | LBW | Simon Moss | 22 | |
| Tom Mcmaster | Bowled | Simon Moss | 14 | |
| Tim Elliott | Bowled | Henry Gay | 18 | |
| Rob Spooner | Caught | Ben Chapman | Henry Gay | 7 |
| Joseph Newberry | Runout | 1 | ||
| Josh Hoyte | Bowled | Henry Gay | 0 | |
| Ollie Minns | Not out | 0 | ||
| Ben Chapman | Not out | 2 | ||
| Jake Mews | Did not bat | 0 | ||
| Liam Wookey | Did not bat | 0 | ||
| James Durrans-Paul | Did not bat | 0 | ||
|   | 64 | |||
| extras | ( w4 nb6 b4 lb3) | 17 | ||
| TOTAL | 6   wickets for | 81 | ||
| Bowler | Ovs | Mds | Runs | Wkts |
| Ben Henley | 4 | 2 | 8 | 0 |
| Harry Church | 3 | 0 | 24 | 0 |
| Simon Moss | 4 | 0 | 16 | 2 |
| Ben Chapman | 3 | 0 | 4 | 0 |
| Henry Gay | 4 | 0 | 13 | 3 |
| Steve Huggins | 2 | 0 | 9 | 0 |
BLAGDON Innings (18 overs)
Captain:  Tom Coles     Wicketkeeper:  Tom Blanchard    
| Batsman | Howout | Fielder | Bowler | Runs |
| Tom Coles | LBW | Tim Elliott | 2 | |
| Tom Blanchard | LBW | William Portas | 1 | |
| Ben Henley | Bowled | Tim Elliott | 0 | |
| Simon Moss | Bowled | Tim Elliott | 7 | |
| Ben Chapman | Bowled | Tom Mcmaster | 15 | |
| Henry Gay | Caught | Joseph Newberry | Tom Mcmaster | 1 |
| James Day | Bowled | Rob Spooner | 3 | |
| Steve Huggins | Caught | Tom Mcmaster | Rob Spooner | 2 |
| Harry Church | Bowled | Ben Chapman | 1 | |
| Oscar Fowles | Bowled | Ben Chapman | 4 | |
| Wesley Cox | Not out | 0 | ||
|   | 36 | |||
| extras | (w10 nb4 b7 lb0) | 21 | ||
| TOTAL | 10   wickets for | 57 | ||
| Bowler | Ovs | Mds | Runs | Wkts |
| Tim Elliott | 4 | 0 | 11 | 3 |
| William Portas | 4 | 0 | 10 | 1 |
| Tom Mcmaster | 4 | 0 | 11 | 2 |
| Rob Spooner | 3 | 0 | 10 | 2 |
| Joseph Newberry | 1 | 0 | 5 | 0 |
| Ben Chapman | 1.5 | 0 | 3 | 2 |
| Report: |
| In a relatively low scoring game we did not come to terms with the conditions as well as our visitors and although restricting them to 81-6 (Henry Gay 3-13 & Simon Moss 2-16) we had no answer to their bowling as Tim Elliott (3-11); Tom Mcmaster (2-11); Rob Spooner (2-10) and Ben Chapman (2-3) made taking wickets look easy work! The only resistance came from our Ben Chapman (15) as we struggled to a meagre 57 all out to lose by 24 runs. |