20 over match played at Uphill on 09 / 07 / 07
BLAGDON Lost BY 7 Wickets
BLAGDON Innings (17 overs)
Captain:  Tom Coles     Wicketkeeper:  James Day    
| Batsman | Howout | Fielder | Bowler | Runs |
| Tom Coles | Stumped | William Plummer | George Cox | 8 |
| Ben Henley | Runout | 2 | ||
| Jamie Smith | Runout | 45 | ||
| Clayton Davies | Caught | Sam Brewer | George Cox | 0 |
| Ben Chapman | LBW | Sam Brewer | 1 | |
| Steve Huggins | LBW | James Parker | 1 | |
| James Day | Bowled | James Parker | 0 | |
| Oscar Fowles | Bowled | Hayden Tuttiett | 5 | |
| Harry Church | Not out | 0 | ||
|   | 62 | |||
| extras | ( w5 nb1 b3 lb2) | 11 | ||
| TOTAL | 8   wickets for | 73 | ||
| Bowler | Ovs | Mds | Runs | Wkts |
| George Kimmins | 3 | 1 | 14 | 0 |
| George Cox | 4 | 1 | 16 | 2 |
| Sam Brewer | 4 | 2 | 7 | 1 |
| James Parker | 3 | 0 | 14 | 2 |
| Ryan Gilroy | 2 | 0 | 14 | 0 |
| Hayden Tuttiett | 1 | 0 | 3 | 1 |
Uphill Castle Innings (15 overs)
| Batsman | Howout | Fielder | Bowler | Runs |
| William Plummer | Caught | Clayton Davies | Ben Henley | 11 |
| Mitchell Corrick | Bowled | Tom Coles | 0 | |
| Hayden Tuttiett | Bowled | Tom Coles | 9 | |
| Sam Brewer | Not out | 25 | ||
| Sam Frost | Not out | 12 | ||
| Dan Liddiard | Did not bat | 0 | ||
| Stephen Loud | Did not bat | 0 | ||
| George Kimmins | Did not bat | 0 | ||
| George Cox | Did not bat | 0 | ||
| James Parker | Did not bat | 0 | ||
| Ryan Gilroy | Did not bat | 0 | ||
|   | 57 | |||
| extras | (w8 nb0 b7 lb2) | 17 | ||
| TOTAL | 3   wickets for | 74 | ||
| Bowler | Ovs | Mds | Runs | Wkts |
| Tom Coles | 5 | 0 | 22 | 2 |
| Ben Henley | 5 | 0 | 14 | 1 |
| Ben Chapman | 2 | 0 | 16 | 0 |
| Jamie Smith | 2 | 0 | 3 | 0 |
| Clayton Davies | 1 | 0 | 10 | 0 |
| Report: |
| With only a 9 man team it was always going to be a struggle to force a result in this game. Jamie Smith (45) did his best to help post a competitive total but no real assistance was provided by our other batsmen who all failed to reach double figures. Our innings ended on 73-8 after 16.5 overs and although Tom Coles took 2-22 Uphill reached the target at the end of the 15th over for the loss of only 3 wickets. |