20 over match played at W-S-M on 30 / 04 / 07
BLAGDON Lost BY 57 Runs
W-S-M Wizards Innings (2 overs)
| Batsman | Howout | Fielder | Bowler | Runs |
| Will Hooper | Bowled | Simon Moss | 22 | |
| Joe Gadd | Not out | 50 | ||
| James Letherby | Not out | 55 | ||
| Carl Fletcher | Did not bat | 0 | ||
| Ed Plaister | Did not bat | 0 | ||
| Chad Smit | Did not bat | 0 | ||
| Alex Foukes | Did not bat | 0 | ||
| Oliver Poole | Did not bat | 0 | ||
| Joe Phippard | Did not bat | 0 | ||
| Jermaine Jones | Did not bat | 0 | ||
| Aaron Wilkinson | Did not bat | 0 | ||
|   | 127 | |||
| extras | ( w13 nb3 b3 lb2) | 21 | ||
| TOTAL | 1   wickets for | 148 | ||
| Bowler | Ovs | Mds | Runs | Wkts |
| Douglas Gray | 2 | 0 | 12 | 0 |
| Ben Henley | 5 | 0 | 20 | 0 |
| Tom Coles | 3 | 0 | 25 | 0 |
| Simon Moss | 3 | 0 | 22 | 1 |
| Ben Chapman | 2 | 0 | 25 | 0 |
| Jamie Smith | 3 | 0 | 24 | 0 |
| Steve Huggins | 2 | 0 | 15 | 0 |
BLAGDON Innings (19 overs)
Captain:  Tom Coles     Wicketkeeper:  James Day    
| Batsman | Howout | Fielder | Bowler | Runs |
| Tom Coles | Bowled | Jermaine Jones | 5 | |
| Clayton Davies | Caught | Chad Smit | Jermaine Jones | 4 |
| Douglas Gray | Caught | Jermaine Jones | 2 | |
| Simon Moss | Caught | Aaron Wilkinson | 0 | |
| Jamie Smith | Bowled | Joe Phippard | 33 | |
| Henry Gay | Caught | Joe Gadd | Aaron Wilkinson | 0 |
| Ben Henley | Bowled | Alex Foukes | 9 | |
| Ben Chapman | Bowled | Ed Plaister | 23 | |
| Steve Huggins | Bowled | Oliver Poole | 11 | |
| James Day | Not out | 0 | ||
| Oscar Fowles | Bowled | Oliver Poole | 0 | |
|   | 87 | |||
| extras | (w2 nb1 b1 lb0) | 4 | ||
| TOTAL | 10   wickets for | 91 | ||
| Bowler | Ovs | Mds | Runs | Wkts |
| Jermaine Jones | 4 | 0 | 20 | 3 |
| Aaron Wilkinson | 3 | 2 | 4 | 2 |
| Chad Smit | 2 | 0 | 14 | 0 |
| Alex Foukes | 3 | 0 | 16 | 1 |
| Joe Phippard | 2 | 0 | 8 | 1 |
| Oliver Poole | 2.5 | 0 | 15 | 2 |
| Ed Plaister | 2 | 0 | 13 | 1 |
| Report: |
| W-S-M Wizards always regarded as the league favourites batted first and lived up to their reputation by scoring 148 for 1 from their 20 overs. The only highlight was the wicket for Simon Moss. In return Blagdon were in all sorts of trouble at 15 for 5 in the first 4 overs, but the middle order did well with Jamie Smith scoring 33 and Ben Chapman 23 before Weston finally bowled us all out for 91 in 18.5 overs. A very good fight by Blagdon against another strong Weston side. |