20 over match played at Blagdon on 11 / 06 / 07
BLAGDON Won BY 3 Runs
BLAGDON Innings (15 overs)
Captain:  Tom Coles     Wicketkeeper:  James Day    
| Batsman | Howout | Fielder | Bowler | Runs |
| Tom Coles | Stumped | Matt Wright | Chris Kennell | 38 |
| Douglas Gray | Caught | Jack Stephens | Kris Giles | 4 |
| Simon Moss | Caught | George Johns | Kris Giles | 5 |
| Jamie Smith | Stumped | Matt Wright | Kris Giles | 2 |
| Ben Henley | Bowled | R Hunt | 0 | |
| Henry Gay | Bowled | Jack Fraser | 1 | |
| Ben Chapman | Caught & Bowled | Jack Fraser | 4 | |
| Steve Huggins | Caught | Ashley Giles | Jack Fraser | 0 |
| James Day | Not out | 9 | ||
| Oscar Fowles | Runout | Josh Freeman | 1 | |
| Benjamin Greenwood-Rogers | Runout | Unsure | 0 | |
|   | 64 | |||
| extras | ( w7 nb0 b2 lb1) | 10 | ||
| TOTAL | 10   wickets for | 74 | ||
| Bowler | Ovs | Mds | Runs | Wkts |
| R Hunt | 5 | 0 | 27 | 1 |
| Kris Giles | 4 | 0 | 22 | 3 |
| Chris Kennell | 3.2 | 0 | 9 | 1 |
| Jack Fraser | 3 | 0 | 13 | 3 |
Winscombe Innings (20 overs)
| Batsman | Howout | Fielder | Bowler | Runs |
| Chris Kennell | Caught & Bowled | Tom Coles | Ben Chapman | 11 |
| Matt Wright | Caught | Tom Coles | Douglas Gray | 2 |
| Jack Stephens | LBW | Ben Chapman | 6 | |
| George Johns | LBW | Henry Gay | 1 | |
| R Hunt | Not out | 3 | ||
| Kris Giles | Bowled | Henry Gay | 8 | |
| Jack Fraser | Caught behind | Jamie Smith | 6 | |
| Josh Freeman | Not out | 1 | ||
| Ashley Giles | Did not bat | 0 | ||
| Unsure | Did not bat | 0 | ||
| Unsure | Did not bat | 0 | ||
|   | 38 | |||
| extras | (w20 nb4 b9 lb0) | 33 | ||
| TOTAL | 6   wickets for | 71 | ||
| Bowler | Ovs | Mds | Runs | Wkts |
| Douglas Gray | 4 | 0 | 7 | 1 |
| Ben Henley | 4 | 0 | 12 | 0 |
| Ben Chapman | 4 | 0 | 12 | 2 |
| Henry Gay | 3 | 1 | 14 | 2 |
| Jamie Smith | 3 | 0 | 7 | 1 |
| Simon Moss | 2 | 0 | 10 | 0 |
| Report: |
| In a low scoring and keenly contested game we emerged winners by the narrow margin of 3 runs. Tom Coles, with 38 off 37 balls, proved to be the only batsman to reach double figures, as most struggled against the Winscombe bowling attack and tight fielding. Jack Fraser and Kris Giles took 3 for 13 and 3 for 22 respectively. Ben Chapman took 2 wickets for 12, and Henry James Gay 2 wickets for 14 runs to restrict the Winscombe scoreline but in the last nailbiting overs they were almost given a lifeline as a combination of five wides and 4 byes in the space of the two penultimate overs left them within 7 runs of victory. Doug Gray managed to steady the ship in the last over only conceding 3 runs to clinch victory. |