Season By Season Results Summary - 1st XI League Matches
| Year | Captain | Division | Pos | Mts | Won | Lost | Tied | Aban | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 1975 | Keith Board | 4 | ? | 12 | 9 | 2 | 0 | 1 | - |
| 1976 | Keith Board | 4 | ? | 17 | 8 | 8 | 0 | 1 | - |
| 1977 | Hugh Tippett | 4 | ? | 15 | 11 | 4 | 0 | 0 | - |
| 1978 | Hugh Tippett | 4 | 1 | 16 | 15 | 1 | 0 | 0 | Promoted as Champions |
| 1979 | Hugh Tippett | 3 | 1 | 12 | 10 | 1 | 0 | 1 | Promoted as Champions |
| 1980 | Hugh Tippett | 2 | ? | 15 | 5 | 10 | 0 | 0 | - |
| 1981 | Hugh Tippett | 2 | ? | 14 | 7 | 6 | 0 | 1 | - |
| 1982 | Pete Westbrook | 2 | ? | 16 | 6 | 9 | 0 | 1 | - |
| 1983 | Pete Westbrook | 2 | 13 | 12 | 4 | 6 | 0 | 2 | - |
| 1984 | Pete Westbrook | 2 | 12 | 15 | 7 | 8 | 0 | 0 | - |
| 1985 | Allan Harwood | 2 | 7 | 13 | 8 | 3 | 1 | 1 | - |
| 1986 | Allan Harwood | 2 | 7 | 16 | 11 | 5 | 0 | 0 | - |
| 1987 | Allan Harwood | 2 | 3 | 16 | 9 | 5 | 0 | 2 | - |
| 1988 | Allan Harwood | 2 | 7 | 15 | 8 | 6 | 0 | 1 | - |
| 1989 | Hugh Tippett | 2 | 1 | 15 | 12 | 3 | 0 | 0 | Promoted as Champions |
| 1990 | Hugh Tippett | 1 | 12 | 16 | 7 | 6 | 1 | 2 | - |
| 1991 | Hugh Tippett | 1 | 7 | 16 | 9 | 5 | 0 | 2 | - |
| 1992 | Hugh Tippett | 1 | 14 | 12 | 4 | 8 | 0 | 0 | - |
| 1993 | Paul Waters | 1 | 6 | 15 | 8 | 6 | 0 | 1 | - |
| 1994 | Paul Waters | 1 | 7 | 15 | 8 | 6 | 0 | 1 | - |
| 1995 | Simon Westbrook | 1 | 1 | 15 | 12 | 3 | 0 | 0 | Promoted as Champions |
| 1996 | Simon Westbrook | Senior B | 8 | 17 | 8 | 9 | 0 | 0 | - |
| 1997 | Simon Westbrook | Senior B | 10 | 16 | 4 | 9 | 0 | 3 | Relegated |
| 1998 | Simon Westbrook | 1 | 7 | 14 | 8 | 5 | 0 | 1 | - |
| 1999 | Mark Sage | 1 | 12 | 14 | 5 | 8 | 1 | 0 | - |
| 2000 | Mark Sage | 1 | 1 | 15 | 13 | 2 | 0 | 0 | Promoted as Champions |
| 2001 | Simon Westbrook | 1 | 4 | 14 | 8 | 5 | 0 | 1 | - |
| 2002 | Simon Westbrook | 1 | 1 | 16 | 11 | 3 | 0 | 2 | Promoted as Champions |
| 2003 | Simon Westbrook | Senior | 2 | 15 | 10 | 4 | 0 | 1 | - |
| 2004 | Simon Byas | Senior | 2 | 15 | 12 | 3 | 0 | 0 | - |
| 2005 | Simon Byas | Senior | 6 | 15 | 6 | 8 | 0 | 1 | - |
| 2006 | Simon Westbrook | Senior | 3 | 15 | 7 | 6 | 0 | 2 | - |
| 2007 | Mark Bandalli | Senior | 8 | 13 | 4 | 7 | 2 | 0 | Relegated |
| 2008 | Mark Bandalli | 1 | 8 | 16 | 5 | 10 | 0 | 1 | Relegated |
| 2009 | Mark Bandalli | 2 | 5 | 16 | 7 | 6 | 0 | 3 | - |
| 2010 | Mark Bandalli | 2 | 4 | 13 | 7 | 6 | 0 | 0 | - |
| 2011 | Jeremy Board | 2 | 8 | 13 | 5 | 8 | 0 | 0 | - |
| 2012 | Jeremy Board | 2 | 4 | 12 | 5 | 4 | 0 | 3 | - |
| 2013 | Jeremy Board | 2 | 3 | 16 | 9 | 5 | 0 | 2 | Promoted |
| 2014 | Jeremy Board | 1 | 3 | 16 | 8 | 6 | 1 | 1 | - |
| 2015 | Jeremy Board | 1 | 5 | 18 | 9 | 8 | 0 | 1 | - |
| 2016 | Tom Moy | 2 | 6 | 15 | 6 | 9 | 0 | 0 | - |
| 2017 | Adam Burroughs | 2 | 10 | 17 | 3 | 14 | 0 | 0 | Relegated |
| 2018 | Adam Burroughs | 3 | 10 | 18 | 2 | 15 | 0 | 1 | Relegated |
| 2019 | Jon Withers | 4 | 3 | 16 | 11 | 5 | 0 | 0 | Promoted |
| 2020 | Jon Withers | Pod J | 5 | 4 | 1 | 3 | 0 | 0 | Covid Season |
| 2021 | Jeremy Board | 3 | 9 | 14 | 4 | 8 | 0 | 2 | - |
| 2022 | Haydon Lyons | 3 | 10 | 18 | 5 | 13 | 0 | 0 | Relegated |
| 2023 | Haydon Lyons | 4 | 5 | 14 | 5 | 8 | 0 | 1 | - |
| 2024 | Haydon Lyons | 4 | 7 | 17 | 8 | 9 | 0 | 0 | - |
| 2025 | Haydon Lyons | 4 | 4 | 14 | 7 | 6 | 0 | 1 | - |
| 2026 | Haydon Lyons | 4 | 3 | 16 | 10 | 5 | 0 | 1 | - |
| - | - | - | - | - | |||||
| Totals | 770 | 391 | 328 | 6 | 45 |
