Season By Season Results Summary - Blades League Matches
| Year | Captain | Division | Pos | Mts | Won | Lost | Tied | Aban | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 1986 | Roger Hemming | ? | ? | 16 | 14 | 1 | 0 | 1 | - |
| 1987 | Andy Martin | ? | ? | 17 | 9 | 6 | 0 | 2 | - |
| 1988 | Andy Martin | ? | ? | 13 | 5 | 6 | 0 | 2 | - |
| 1989 | Keith Board | 5 | 7 | 17 | 7 | 10 | 0 | 0 | - |
| 1990 | Mike Leveratt | 5 | ? | 15 | 5 | 10 | 0 | 0 | - |
| 2006 | Roger Hemming | 5a | 9 | 15 | 3 | 12 | 0 | 0 | - |
| 2007 | Roger Hemming | 3 | 8 | 13 | 3 | 10 | 0 | 0 | - |
| 2008 | James Hemming | 3 | 7 | 14 | 5 | 8 | 0 | 1 | - |
| 2009 | James Butcher | 3 | 5 | 14 | 6 | 7 | 0 | 1 | - |
| 2010 | James Butcher | 3 | 4 | 15 | 10 | 4 | 0 | 1 | - |
| 2011 | Adam Burroughs | 3 | 8 | 14 | 5 | 9 | 0 | 0 | - |
| 2012 | Jon Withers | 3 | 7 | 13 | 7 | 5 | 0 | 1 | - |
| 2013 | Jon Withers | 2 | 1 | 15 | 12 | 3 | 0 | 0 | Champions |
| 2014 | Jon Withers | 1 | 5 | 15 | 9 | 6 | 0 | 0 | - |
| 2015 | Jon Withers | 1 | 10 | 6 | 2 | 4 | 0 | 0 | Relegated |
| 2017 | James Butcher | 3 | 6 | 14 | 5 | 7 | 1 | 1 | - |
| 2018 | Harry Sparkes | 4 | 11 | 14 | 4 | 10 | 0 | 0 | - |
| 2019 | James Butcher | 4 | 2 | 15 | 10 | 5 | 0 | 0 | Promoted |
| 2020 | Andy Cadman | West | 6 | 3 | 1 | 2 | 0 | 0 | Covid Season |
| 2021 | Andy Cadman | 3 | 5 | 13 | 6 | 6 | 0 | 1 | - |
| 2022 | Andy Cadman | 3 | 7 | 12 | 3 | 9 | 0 | 0 | Relegated |
| 2023 | Paul Hudd | 3 | 9 | 15 | 5 | 9 | 0 | 1 | Relegated |
| 2024 | Paul Hudd | 4 | 4 | 14 | 7 | 6 | 0 | 1 | - |
| 2025 | Paul Hudd | 3 | 8 | 14 | 7 | 7 | 0 | 0 | - |
| 2026 | Paul Hudd | 3 | 5 | 17 | 9 | 8 | 0 | 0 | - |
| - | - | - | - | - | |||||
| Totals | 343 | 159 | 170 | 1 | 13 |
